Size Guide
Our models typically wear US sizes 2-4 or Australian sizes 6-8, as well as X-Small, Small, or One-Size garments.
Each product page includes the model's measurements and the size she is wearing to assist you in selecting the right fit.
While we provide size charts for your reference, please note that sizes may vary slightly between brands and are not guaranteed. If you have any questions or need sizing advice, don’t hesitate to reach out to us at info@sapphire-cloth.com.
The measurements provided for individual products are taken across the front of the garment only, not around the full circumference (e.g., chest and waist).
Clothing size
Sapphire-cloth uses standard Australian sizes. Please refer to the conversion table below as a guide.
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| US0/AU4/XXS | 76cm/30in | 58cm/23in | 86cm/34in |
| US2/AU6/XS | 81cm/32in | 63cm/25in | 91cm/36in |
| US4/AU8/S | 86cm/34in | 68cm/27in | 96cm/38in |
| US6/AU10/M | 91cm/36in | 73cm/29in | 101cm/40in |
| US8/AU12/L | 96cm/38in | 78cm/30.5in | 106cm/41.5in |
| US10/AU14/XL | 101cm/40in | 83cm/32.5in | 111cm/43.5in |
Size Conversion
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoe
| US | AU | UK | EU |
|---|---|---|---|
| 4 | 4 | 2 | 35 |
| 5 | 5 | 3 | 36 |
| 6 | 6 | 4 | 37 |
| 7 | 7 | 5 | 38 |
| 8 | 8 | 6 | 39 |
| 9 | 9 | 7 | 40 |
| 10 | 10 | 8 | 41 |
| 11 | 11 | 9 | 42 |
How to MEASURE the measuring tape is level and not too tight to get an accurate measurement.
A. BUST
Measure around the fullest part of your bust, typically across the nipples
B. HIPS
Measure around the fullest part of your hips for accurate measurement.
C. WAIST
Measure around your natural waistline.
